Usage Statistics for ftp.hdtest.in

Summary Period: December 2021
Generated 30-Dec-2021 07:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2021
Total Hits 5
Total Files 5
Total Pages 0
Total Visits 0
Total KBytes 1039
Total Unique Sites 1
Total Unique URLs 3
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 43 277
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
7 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 100.00% 254 24.48%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 40.00% 2 40.00% 0 0.00% 0 0.00% 1 100.00% 277 26.63%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 100.00% 257 24.75%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 100.00% 251 24.14%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 20.00% 0 1 20.00% 0 0 0.00% 11 254 24.48%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 20.00% 0 1 20.00% 0 0 0.00% 10 251 24.14%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 20.00% 0 1 20.00% 0 0 0.00% 11 257 24.75%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 40.00% 0 2 40.00% 0 0 0.00% 12 277 26.63%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 3 60.00% 769 73.98% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2021.html
2 1 20.00% 20 1.88% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2021.xlsx
3 1 20.00% 251 24.14% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2022.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 60.00% 769 73.98% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2021.html
2 1 20.00% 251 24.14% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2022.html
3 1 20.00% 20 1.88% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2021.xlsx

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 1039 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 1039 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 100.00% 5 100.00% 1039 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 5 100.00% 1039 100.00% Commercial (com)


Generated by Webalizer Version 2.23