Usage Statistics for ftp.hdtest.in

Summary Period: March 2021
Generated 01-Apr-2021 09:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2021
Total Hits 11
Total Files 11
Total Pages 0
Total Visits 0
Total KBytes 2382
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 77 435
Hits by Response Code
Code 200 - OK 100.00% 11

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 214 8.98%
2 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 214 8.98%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 214 8.98%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 214 8.98%
16 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 221 9.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 221 9.27%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 221 9.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 18.18% 2 18.18% 0 0.00% 0 0.00% 1 100.00% 435 18.27%
31 2 18.18% 2 18.18% 0 0.00% 0 0.00% 1 100.00% 429 17.99%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 9.09% 0 1 9.09% 0 0 0.00% 7 214 8.98%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 27.27% 0 3 27.27% 0 0 0.00% 21 656 27.54%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 27.27% 0 3 27.27% 0 0 0.00% 21 649 27.25%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 18.18% 0 2 18.18% 0 0 0.00% 14 428 17.98%
22 0 2 18.18% 0 2 18.18% 0 0 0.00% 14 435 18.25%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 72.73% 1739 73.01% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2021.html
2 3 27.27% 643 26.99% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2021.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 72.73% 1739 73.01% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2021.html
2 3 27.27% 643 26.99% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2021.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 11 100.00% 11 100.00% 2382 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 100.00% 11 100.00% 2382 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 100.00% 11 100.00% 2382 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 11 100.00% 2382 100.00% Commercial (com)


Generated by Webalizer Version 2.23