Usage Statistics for ftp.hdtest.in

Summary Period: January 2023
Generated 31-Jan-2023 07:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2023
Total Hits 6
Total Files 6
Total Pages 0
Total Visits 0
Total KBytes 1452
Total Unique Sites 2
Total Unique URLs 3
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 52 495
Hits by Response Code
Code 200 - OK 100.00% 6

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
4 2 33.33% 2 33.33% 0 0.00% 0 0.00% 1 50.00% 495 34.06%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 33.33% 2 33.33% 0 0.00% 0 0.00% 1 50.00% 495 34.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 16.67% 1 16.67% 0 0.00% 0 0.00% 1 50.00% 247 17.02%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 16.67% 1 16.67% 0 0.00% 0 0.00% 1 50.00% 216 14.86%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 50.00% 0 3 50.00% 0 0 0.00% 26 742 51.08%
1 0 1 16.67% 0 1 16.67% 0 0 0.00% 8 216 14.86%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 33.33% 0 2 33.33% 0 0 0.00% 18 495 34.05%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 4 66.67% 989 68.11% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2023.html
2 1 16.67% 247 17.03% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2022.html
3 1 16.67% 216 14.86% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2023.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 66.67% 989 68.11% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2023.html
2 1 16.67% 247 17.03% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2022.html
3 1 16.67% 216 14.86% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2023.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 5 83.33% 5 83.33% 1205 82.98% 0 0.00% vpn-pool.dimenoc.com
2 1 16.67% 1 16.67% 247 17.02% 0 0.00% 106.203.101.48

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 83.33% 5 83.33% 1205 82.98% 0 0.00% vpn-pool.dimenoc.com
2 1 16.67% 1 16.67% 247 17.02% 0 0.00% 106.203.101.48

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 100.00% 6 100.00% 1452 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for January 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5 83.33% 5 83.33% 1205 82.98% Commercial (com)
2 1 16.67% 1 16.67% 247 17.02% Unresolved/Unknown


Generated by Webalizer Version 2.23