Usage Statistics for ftp.hdtest.in

Summary by Month
Generated 20-Mar-2024 08:26 EDT

Usage summary for ftp.hdtest.in

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 2 1100 0 0 4 4
Feb 2024 0 0 0 0 1 2886 0 0 11 11
Jan 2024 0 0 0 0 1 3568 0 0 13 13
Dec 2023 0 0 0 0 1 2478 0 0 9 9
Nov 2023 0 0 0 0 2 2412 0 0 9 9
Oct 2023 0 0 0 0 1 1364 0 0 5 5
Sep 2023 0 0 0 0 2 1911 0 0 7 7
Aug 2023 0 0 0 0 2 1673 0 0 6 6
Jul 2023 0 0 0 0 3 1964 0 0 7 7
Jun 2023 0 0 0 0 3 2467 0 0 9 9
May 2023 0 0 0 0 3 2686 0 0 10 10
Apr 2023 0 0 0 0 1 2407 0 0 10 10
Totals 26916 0 0 100 100


Generated by Webalizer Version 2.23